We provide whole, semi-skimmed, and skimmed milk in a range of sizes as well as multiple cream options. Sustainability is important to us here at Chestnut Dairies; that’s why all of our packaging is made from 30% recycled content and is 100% recyclable.
Take a look at our list of products to find one that best suits you and your business needs.
| NUTRITION | Typical values per 100ml |
| ENERGY | 148kj/35kcal |
| FAT | 0.1g |
| (of which saturates) | 0.03g |
| CARBOHYDRATES | 4.9g |
| (of which sugars) | 4.9g |
| PROTEIN | 3.6g |
| SALT | 0.13g |
| NUTRITION | Typical values per 100ml |
| ENERGY | 201kj/47kcal |
| FAT | 1.6g |
| (of which saturates) | 1.1g |
| CARBOHYDRATES | 4.8g |
| (of which sugars) | 4.8g |
| PROTEIN | 3.6g |
| SALT | 0.13g |
| NUTRITION | Typical values per 100ml |
| ENERGY | 282kj/68kcal |
| FAT | 3.6g |
| (of which saturates) | 2.6g |
| CARBOHYDRATES | 4.7g |
| (of which sugars) | 4.7g |
| PROTEIN | 3.4g |
| SALT | 0.19g |
Keep refrigerated below 5C. Best used within 2 days of purchase. Keep upright.
| NUTRITION | Typical values per 100ml |
| ENERGY | 1919kJ/466kcal |
| FAT | 48g |
| (of which saturates) | 31.4g |
| CARBOHYDRATES | 1.6g |
| (of which sugars) | 1.6g |
| PROTEIN | 1.5g |
| SALT | 0.05g |
| NUTRITION | Typical values per 100ml |
| ENERGY | 1505kJ/366kcal |
| FAT | 38.7g |
| (of which saturates) | 24.2g |
| CARBOHYDRATES | 2.6g |
| (of which sugars) | 2.6g |
| PROTEIN | 1.9g |
| SALT | 0.06g |
Keep refrigerated below 5C. Best used within 2 days of purchase. Keep upright.
Address
Stud Farm
Seaton,
Hull,
East Yorkshire,
HU11 5RJ
Contact details
Tel: +44 1964 535061
Navigation
Company details
© Chestnut Dairies Ltd. 2026 Company No. 02488792 Registered in England.